Dates & Rates 2020
Please note: All prices are in US Dollars
SESSION 1 | Opening Day | Closing Day | URJ Member | Non-Member |
---|---|---|---|---|
K'tanim (Grades 3-4) | June 28 | July 12 | $3,090 | $3,390 |
Grades 3-7 | June 28 | July 24 | $5,890 | $6,190 |
Grades 8-10 | June 28 | July 24 | $6,190 | $6,490 |
SESSION 2 | Opening Day | Closing Day | URJ Member | Non-Member |
---|---|---|---|---|
K'tanim (Grades 3-4) | July 26 | August 9 | $3,090 | $3,390 |
Grades 3-7 | July 26 | August 16 | $4,825 | $5,125 |
Grades 8-10 | July 26 | August 16 | $5,025 | $5,325 |
FULL SUMMER | Opening Day | Closing Day | URJ Member | Non-Member |
---|---|---|---|---|
K'tanim (Grades 3-4) | June 28 | August 16 | $10,525 | $10,825 |
Grades 3-7 | June 28 | August 16 | $10,925 | $11,225 |
Grades 8-10 | June 26 | August 16 | $3,890 | $4,190 |
TEEN PROGRAMS | Eligibility | |
---|---|---|
Crane Lake in Israel | NFTY L'dor V'dor - One week in Eastern Europe and four weeks in Israel | Grade 11 |
URJ Mitzvah Corps | Volunteer & Travel Programs in New Jersey, Pacific Northwest, and Israel | Grades 9-12 |
Register
Registration is now open for Crane Lake Summer 2020
Financial Assistance
We are committed to ensuring that no child is denied a Jewish summer experience at URJ Crane Lake Camp.
one happy camper
Your first-time camper may be eligible for a One Happy Camper grant of up to $1000!